Home > Impact Sprinkler > HT-46BR
Performance Table | |||||||
---|---|---|---|---|---|---|---|
Nozzle (mm) |
Pressure | Coverage Diameter | Discharge Rate | ||||
kg/cm2 | mtr. | LPH | |||||
3.57 x plug |
1 | 21 | 468 | ||||
2 | 24 | 661 | |||||
3 | 25 | 810 | |||||
4 | 25.5 | 935 | |||||
3.57 x 2.38 |
1 | 21 | 693 | ||||
2 | 24 | 980 | |||||
3 | 25 | 1200 | |||||
4 | 25.5 | 1386 | |||||
3.96 x 2.38 |
1 | 21 | 817 | ||||
2 | 25 | 1155 | |||||
3 | 26 | 1415 | |||||
4 | 26.5 | 1634 | |||||
4.36 x 3.17 |
1 | 22 | 1025 | ||||
2 | 25.5 | 1450 | |||||
3 | 27 | 1776 | |||||
4 | 28 | 2051 | |||||
4.76 x 3.17 |
1 | 22.5 | 1276 | ||||
2 | 26 | 1804 | |||||
3 | 28.5 | 2210 | |||||
4 | 29 | 2552 | |||||
5.15 x 3.17 |
1 | 22.5 | 1374 | ||||
2 | 27 | 1943 | |||||
3 | 29.5 | 2380 | |||||
4 | 29.5 | 2748 | |||||
5.55 x 3.17 |
1 | 23.5 | 1501 | ||||
2 | 28 | 2122 | |||||
3 | 30 | 2599 | |||||
4 | 30.5 | 3000 |