Home > Impact sprinkler > HT 46 (Saaras)
Performance Table | |||||||
---|---|---|---|---|---|---|---|
Nozzle (mm) |
Nozzle (Inch) |
Pressure | Coverage Diameter | Discharge Rate | |||
kg/cm2 | Psi | mtr. | ft. | LPM | GPM | ||
3.57 x Plug |
9/64" x Plug" |
1 | 14.22 | 21 | 68.88 | 7.8 | 2.06 |
2 | 28.44 | 24 | 78.72 | 11 | 2.91 | ||
3 | 42.7 | 25 | 82 | 13.5 | 3.57 | ||
4 | 56.9 | 25.5 | 83.64 | 15.6 | 4.12 | ||
3.57 x 2.38 |
9/64" x 3/32" |
1 | 14.22 | 21 | 68.88 | 11.6 | 3.05 |
2 | 28.44 | 24 | 78.72 | 11 | 2.91 | ||
3 | 42.7 | 25 | 82 | 13.5 | 3.57 | ||
4 | 56.9 | 25.5 | 83.64 | 15.6 | 4.12 | ||
3.96 x 2.38 |
5/32" x 3/32" |
1 | 14.22 | 21 | 68.88 | 13.6 | 3.6 |
2 | 28.44 | 25 | 82 | 19.3 | 5.08 | ||
3 | 42.7 | 26 | 85.28 | 23.6 | 6.23 | ||
4 | 56.88 | 26.8 | 86.92 | 27.2 | 7.19 | ||
4.36 x 2.38 |
11/64" x 3/32" |
1 | 14.22 | 22 | 72.16 | 15.4 | 4.07 |
2 | 28.44 | 25.5 | 83.64 | 21.8 | 5.76 | ||
3 | 42.66 | 27.5 | 90.2 | 26.7 | 7.05 | ||
4 | 56.88 | 28 | 91.84 | 30.8 | 8.14 | ||
4.76 x 3.17 |
3/16" x 1/8" |
1 | 14.22 | 22.5 | 73.8 | 21.3 | 5.62 |
2 | 28.44 | 28 | 85.28 | 30.1 | 7.94 | ||
3 | 42.66 | 28.5 | 93.48 | 36.8 | 9.73 | ||
4 | 56.88 | 29 | 95.12 | 42.5 | 11.23 | ||
5.15 x 3.17 |
13/64" x 1/8" |
1 | 14.22 | 23.5 | 73.08 | 22.9 | 6.05 |
2 | 28.44 | 27 | 88.56 | 32.4 | 8.55 | ||
3 | 42.66 | 29.5 | 96.76 | 39.7 | 10.48 | ||
4 | 56.9 | 29.5 | 96.76 | 45.8 | 12.1 | ||
5.55 x 3.17 |
7/32" x 1/8" |
1 | 14.22 | 23.5 | 77.8 | 25 | 6.61 |
2 | 28.4 | 28 | 91.84 | 35.4 | 9.34 | ||
3 | 42.66 | 30 | 98.4 | 43.3 | 11.44 | ||
4 | 56.9 | 30.5 | 100.4 | 50 | 13.21 |