Available Models | ||||||||
---|---|---|---|---|---|---|---|---|
Filter Model Code | VH-25 | VH-40 | VH-60 | VH-80 | HH-100 | HH-120 | HH-160 | HH-180 |
VE-25 | VH-40 | VH-60 | VH-80 | HH-100 | HH-120 | HH-160 | HH-180 | |
Max. Flow Rate | 25 m3/h | 40 m3/h | 60 m3/h | 80 m3/h | 100 m3/h | 120 m3/h | 160 m3/h | 180 m3/h |
Inlet/Outlet Dimension | 2" | 3" | 3" | 4" | 4" | 5" | 6" | 8" |
Standard Filtration Degree | 130 micron | 130 micron | 130 micron | 130 micron | 130 micron | 130 micron | 130 micron | 130 micron |
Min. Operation Pressure | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar |
Max. Operation Pressure | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
Max. Operation Temperature | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C |
Cleaning Cycle Time | 10-16 sn | 10-16 sn | 10-16 sn | 10-16 sn | 15-22 sn | 15-22 sn | 15-22 sn | 15-22 sn |
Cleaning Criteria | Differential Pressure (DP) 0.5 bar |
Differential Pressure (DP) 0.5 bar |
Differential Pressure (DP) 0.5 bar |
Differential Pressure (DP) 0.5 bar |
Differential Pressure (DP) 0.5 bar |
Differential Pressure (DP) 0.5 bar |
Differential Pressure (DP) 0.5 bar |
Differential Pressure (DP) 0.5 bar |
Filtration Area | 500cm2 | 500cm2 | 1000cm2 | 1000cm2/h | 4500cm2/h | 4500cm2/h | 4500cm2/h | 4500cm2/h |