TECHNICAL CHARACTERISTICS | ||
---|---|---|
FEATURES | DIAL 9VDC INDOOR | DIAL 24 VAC INDOOR |
4 - 6 stations models | ||
Indoor Model | ||
Operating 9 VDC latching solenoids only | ||
Electrical Power Supply 4 x 1.5 volt AA alkaline batteries (not included) | ||
2 independent programs | ||
2 independent start times (1 per each program) | ||
Run Times: 1 min. to 240 min per station | ||
Next start time visualization | ||
Watering cycles: from 4 per day, up to 1 each 19 days | ||
Watering Schedule: 7 day calendar | ||
Water Budgeting Mode from 10% to 200% | ||
Rain Sensor Inlet | ||
Freeze - program function (OFF) | ||
Low - battery function | ||
Permanent Memory. It saves programs also without power | ||
Master Valve/Pump 24 VAC outlet can be enabled or disabled by station | ||
Power Failure: 2 x 1.5 volt AA alkaline battery permanently | ||
maintains programs. (not included) | ||
Pump Start Relay | ||
Permanent Memory Saves programs during power outages | ||
Indoor Models with External Transformer | ||
Electrical Power Supply: 220 VAC 50Hz | ||
Electrical Outputs: 24 Volts AC, 0.8 AMP |