Home > Micro Sprinkler > Robin (HT-230)
Performance Table | ||||||
---|---|---|---|---|---|---|
Nozzle Size/Colour |
Pressure Kg/cm 2 |
Flow Rate LPH | Wetted DOC Meter | Preciptation rate (mm/hr.) Rectangular Spacing (m) |
||
6x6 | 7x7 | 8x8 | ||||
3.2mm (Green) |
0.7 | 335 | 12.0 | 9.3 | 6.8 | 5.2 |
1.0 | 400 | 15.0 | 11 | 8.1 | 6.2 | |
1.25 | 450 | 15.0 | 12.5 | 9.2 | 7 | |
1.5 | 490 | 15.0 | 13.6 | 10 | 7.7 | |
2.0 | 565 | 15.0 | 15.6 | 11.5 | 8.8 | |
4.0mm (Orange) |
0.7 | 500 | 13.0 | 13.9 | 10.2 | 7.8 |
1.0 | 600 | 15.0 | 16.6 | 12.2 | 9.4 | |
1.25 | 670 | 15.0 | 18.6 | 13.6 | 10.4 | |
1.5 | 735 | 15.0 | 20.4 | 15 | 11.5 | |
2.0 | 850 | 15.0 | 23.6 | 17.3 | 13.3 | |
4.5mm (Gray) |
0.7 | 670 | 13.5 | 18.6 | 13.6 | 10.4 |
1.0 | 800 | 15.0 | 22.2 | 16.3 | 12.5 | |
1.25 | 900 | 15.5 | 25 | 18.4 | 14.1 | |
1.5 | 980 | 16.0 | 27.2 | 20 | 15.3 | |
2.0 | 1130 | 16.0 | 31.5 | 23.1 | 17.7 | |
5.0mm (Purple) |
0.7 | 800 | 14.0 | 22.2 | 16.3 | 12.5 |
1.0 | 950 | 15.0 | 26.3 | 19.3 | 14.8 | |
1.25 | 1060 | 15.5 | 29.5 | 21.6 | 16.6 | |
1.5 | 1170 | 16.0 | 32.5 | 23.9 | 18.3 | |
2.0 | 1350 | 16.0 | 37.5 | 27.6 | 21.1 |