Home > Primary & Secondary Filtration > MachClean Automatic Twin SMF
Body Diameter X No. of Tanks | Manifold Inlet/outlet | By-pass Line | Nominal Flow Per Tank | Maximum Flow Per Array | Backflush Flow | Empty Tank Weight Per Tank | Empty Tank Volume Per Tank | Sand Bed Height | Sand Quantity Per Tank | End Connection Type for Manifold | |
---|---|---|---|---|---|---|---|---|---|---|---|
Inch X Nos. | Inch | Inch | m3/hr | m3/hr | m3/hr | Kgs | Liter | mm | inch | Kgs | |
20 X 2 | 3 | 2 | 25 | 50 | 12~14 | 43 | 145 | 400 | 153/4 | 150 | Flanged/Grooved |
24 X 2 | 4 | 2 | 40 | 80 | 14~16 | 52 | 230 | 400 | 153/4 | 200 | Flanged/Grooved |
30 X 2 | 4 | 2 | 50 | 100 | 16~18 | 68 | 320 | 370 | 149/16 | 350 | Flanged/Grooved |
Maximum Working Pressure - 6 Kg/cm2 | |||||||||||
Material of Construction :- FRP, EPDM, PPGF |