Home > Turbo Automatic Screen Filters
General Data | 2"/2.5" Turbo 800 | 2"/2.5" Turbo 1200 | 3" Turbo 1200 | 3" Turbo 1600 | 4" Turbo 2000 | 4" Turbo 2400 |
---|---|---|---|---|---|---|
Connection Size & Type | 2”/50mm & 2.5” /65mm (Threaded (BSP/NPT)/Grooved) | 3”/80mm Threaded (BSP/NPT) /Flanged/Grooved | 4”/100mm (Flanged/Grooved) | |||
Max. Flowrate* (130 micron) | 25m3/hr (110 gpm) | 30m3/hr (132 gpm) | 40m3/hr (176 gpm) | 50m3/hr (220 gpm) | 70m3/hr (308 gpm) | 80m3/hr (352 gpm) |
Maximum Operating Pressure | 10 Bar/145 psi | 8 Bar/116 psi | ||||
Min. Recommended Flushing Pressure | 2 Bar/30 psi | |||||
Max. Operating Temperature | 60 C/(140 F) | |||||
Filtration Surface Area (cm2 /inch2) | 831/129 | 1270/197 | 1662/258 | 2101/326 | 2540/394 | |
Material of Construction | All Polymeric / EPDM / St. St. | |||||
Available Filtration Degree Mesh (Microns) | 80 (200) /120 (130) /150 (100) | |||||
Flushing Data | ||||||
Flushing Cycle Time* | 15 Sec | |||||
Flushing Flow Rate at 2 bar | 8.1m3/hr 35.6 GPM | 9.1m3/hr 40 GPM | 10m3/hr 44 GPM | 10.5m3/hr (46 GPM) | 15m3/hr (66 GPM) | |
Control and Electricity | ||||||
Control and Electricity | 24V DC | |||||
*Depends on water quality |